Однозаходные стружка вверх серия А
Фрезы серии А сделаны из твердого сплава K200 Тайвань, твердость 91,3 HRA
ТЕХНИЧЕСКИЕ ХАРАКТЕРИСТИКИ
Название | Рабочий диаметр (D) | Рабочая высота (I) | Диаметр хвостовика (S) | Общая длина (L) |
---|---|---|---|---|
AY1LX3.0.803 | 0.8 | 3 | 3.175 | 40 |
AY1LX3.104 | 1 | 4 | 3.175 | 38 |
AY1LX3.106 | 1 | 6 | 3.175 | 38 |
AY1LX3.1.504 | 1.5 | 4 | 3.175 | 40 |
AY1LX3.1.506 | 1.5 | 6 | 3.175 | 38 |
AY1LX3.1.510 | 1.5 | 10 | 3.175 | 40 |
AY1LX3.2.506 | 2.5 | 6 | 3.175 | 38 |
AY1LX3.1.512 | 1.5 | 12 | 3.175 | 40 |
AY1LX3.2.510 | 2.5 | 10 | 3.175 | 40 |
AY1LX3.2.512 | 2.5 | 12 | 3.175 | 38 |
AY1LX3.2.515 | 2.5 | 15 | 3.175 | 38 |
AY1LX3.2.517 | 2.5 | 17 | 3.175 | 40 |
AY1LX3.2.522 | 2.5 | 22 | 3.175 | 45 |
AY1LX3.205 | 2 | 5 | 3.175 | 40 |
AY1LX3.208 | 2 | 8 | 3.175 | 38 |
AY1LX3.210 | 2 | 10 | 3.175 | 40 |
AY1LX3.212 | 2 | 12 | 3.175 | 38 |
AY1LX3.215 | 2 | 15 | 3.175 | 40 |
AY1LX3.217 | 2 | 17 | 3.175 | 45 |
AY1LX3.222 | 2 | 22 | 3.175 | 50 |
AY1LX3.06 | 3.175 | 6 | 3.175 | 40 |
AY1LX3.08 | 3.175 | 8 | 3.175 | 40 |
AY1LX3.10 | 3.175 | 10 | 3.175 | 40 |
AY1LX3.12 | 3.175 | 12 | 3.175 | 40 |
AY1LX3.15 | 3.175 | 15 | 3.175 | 40 |
AY1LX3.17 | 3.175 | 17 | 3.175 | 38 |
AY1LX3.20 | 3.175 | 20 | 3.175 | 45 |
AY1LX3.22 | 3.175 | 22 | 3.175 | 45 |
AY1LX3.25 | 3.175 | 25 | 3.175 | 50 |
AY1LX3.28 | 3.175 | 28 | 3.175 | 55 |
AY1LX3.32 | 3.175 | 32 | 3.175 | 60 |
AY1LX3.42 | 3.175 | 42 | 3.175 | 70 |
AY1LX3.52 | 3.175 | 52 | 3.175 | 80 |
AY1LX4.12 | 4 | 12 | 4 | 40 |
AY1LX4.15 | 4 | 4 | 40 | |
AY1LX4.17 | 4 | 17 | 4 | 45 |
AY1LX4.22 | 4 | 22 | 4 | 50 |
AY1LX4.25 | 4 | 25 | 4 | 50 |
AY1LX4.28 | 4 | 28 | 4 | 55 |
AY1LX4.32 | 4 | 32 | 4 | 60 |
AY1LX4.42 | 4 | 42 | 4 | 60 |
AY1LX4.52 | 4 | 52 | 4 | 80 |
AY1LX5.25 | 5 | 25 | 5 | 50 |
AY1LX6208 | 2 | 8 | 6 | 50 |
AY1LX6210 | 2 | 10 | 6 | 50 |
AY1LX6212 | 2 | 12 | 6 | 50 |
AY1LX6312 | 3 | 12 | 6 | 50 |
AY1LX6317 | 3 | 17 | 6 | 50 |
AY1LX6.17 | 6 | 17 | 6 | 50 |
AY1LX612 | 6 | 12 | 6 | 45 |
AY1LX6.22 | 6 | 22 | 6 | 50 |
AY1LX6.25 | 6 | 25 | 6 | 55 |
AY1LX6.28 | 6 | 28 | 6 | 58 |
AY1LX6322 | 3 | 22 | 6 | 55 |
AY1LX6.32 | 6 | 32 | 6 | 60 |
AY1LX642 | 6 | 42 | 6 | 80 |
AY1LX652 | 6 | 52 | 6 | 90 |
AY1LX672 | 6 | 72 | 6 | 110 |
AY1LX825 | 8 | 25 | 8 | 60 |
AY1LX835 | 8 | 35 | 8 | 80 |
AY1LX6417 | 4 | 17 | 6 | 50 |
AY1LX6422 | 4 | 22 | 6 | 55 |
AY1LX6517 | 5 | 17 | 6 | 50 |
AY1LX6522 | 5 | 22 | 6 | 55 |
AY1LX828 | 8 | 28 | 8 | 60 |
По вашим чертежам можем изготовить любую твердосплавную фрезу итальянской марки FORTEZZA.